0xV01D
- Place
- 85th
- Score
- 1,120
Awards
| Award | Description | Points | When |
|---|---|---|---|
| n-force: 65537-gon | 65537-gon rank 49 with score 238099 | 55 | Aug 9, 19:47 UTC |
| n-force: 257-gon (circle only) | 257-gon (circle only) rank 40 with score 41107 | 54 | Aug 9, 19:42 UTC |
| n-force: 17-gon (circle only) | 17-gon (circle only) rank 48 with score 39667 | 51 | Aug 9, 19:36 UTC |
| Phantasmoon | Phantasmoon Pool rank 37 | 233 | Aug 9, 11:39 UTC |
| Hint 34 | Hint for Nabi AI | 0 | Aug 9, 06:00 UTC |
Party members
| Adventurer | Points contributed |
|---|---|
| 0x4sh | 189 |
| 0xLaSt | 388 |
| awdawdawd | 150 |
Treasures captured
| Treasure | Dungeon | Points | Captured by | When |
|---|---|---|---|---|
| Discord | misc | 50 | awdawdawd | Aug 9, 11:56 UTC |
| Proof | misc | 237 | 0xLaSt | Aug 9, 11:26 UTC |
| positive-thinking | crypto | 50 | awdawdawd | Aug 9, 09:51 UTC |
| Young Cryptography | crypto | 50 | awdawdawd | Aug 9, 08:05 UTC |
| smaller-jail | misc | 101 | 0xLaSt | Aug 9, 06:45 UTC |
| Lost Media | osint | 189 | 0x4sh | Aug 9, 06:30 UTC |
| emacsjail2 | misc | 50 | 0xLaSt | Aug 9, 06:19 UTC |