math
- Place
- 40th
- Score
- 2,457
- Order
- Dunderpatrullen
Awards
| Award | Description | Points | When |
|---|---|---|---|
| Phantasmoon | Phantasmoon Pool rank 44 | 196 | Aug 9, 14:54 UTC |
| n-force: 65537-gon | 65537-gon rank 46 with score 217149 | 57 | Aug 9, 14:52 UTC |
| n-force: 257-gon (circle only) | 257-gon (circle only) rank 41 with score 45218 | 53 | Aug 9, 14:41 UTC |
| n-force: 17-gon (circle only) | 17-gon (circle only) rank 24 with score 191 | 78 | Aug 9, 13:28 UTC |
| Hint 21 | Hint for Nabi AI | 0 | Aug 8, 21:39 UTC |
| Hint 14 | Hint for Nabi AI | 0 | Aug 8, 07:49 UTC |
Treasures captured
| Treasure | Dungeon | Points | When |
|---|---|---|---|
| CaveFilePaths | web | 0 | Aug 9, 09:40 UTC |
| Explore the Cave | web | 0 | Aug 8, 21:38 UTC |
| Young Cryptography | crypto | 50 | Aug 8, 08:36 UTC |
| Discord | misc | 50 | Aug 8, 01:01 UTC |