Skip to content
UIUCTF 2026

NDK66

Place
51st
Score
1,888
Order
N33d_GP7

Awards

Award Description Points When
n-force: 257-gon (line only) 257-gon (line only) rank 18 with score 18950 55 Aug 9, 23:25 UTC
n-force: 17-gon (line only) 17-gon (line only) rank 21 with score 18237 50 Aug 9, 23:20 UTC
Phantasmoon Phantasmoon Pool rank 53 157 Aug 9, 22:40 UTC
n-force: 257-gon (circle only) 257-gon (circle only) rank 39 with score 39726 55 Aug 9, 22:39 UTC
n-force: 65537-gon 65537-gon rank 45 with score 214790 58 Aug 9, 22:33 UTC
n-force: 17-gon (circle only) 17-gon (circle only) rank 47 with score 39021 52 Aug 9, 22:23 UTC

Treasures captured

No treasures captured yet.