Skip to content
UIUCTF 2026

ilpakka

Place
8th
Score
4,038
Order
H-T8

Awards

Award Description Points When
n-force: 257-gon (line only) 257-gon (line only) rank 11 with score 1619 80 Aug 9, 19:42 UTC
n-force: 17-gon (line only) 17-gon (line only) rank 11 with score 103 82 Aug 9, 19:36 UTC
n-force: 257-gon (circle only) 257-gon (circle only) rank 9 with score 373 113 Aug 9, 10:41 UTC
n-force: 17-gon (circle only) 17-gon (circle only) rank 14 with score 103 98 Aug 9, 10:30 UTC
n-force: 65537-gon 65537-gon rank 7 with score 65845 127 Aug 9, 08:31 UTC
Phantasmoon Phantasmoon Pool rank 18 386 Aug 9, 01:53 UTC

Treasures captured

Treasure Dungeon Points When
emacsjail2 misc 50 Aug 9, 06:15 UTC
Proof misc 237 Aug 9, 00:13 UTC